Kirk got lucky once, and dominated the rest. Kirk took down Jeff heads up when he flopped 2 pair to solidify his win. It was a great game. There were some big moves in the points as the top 3 all busted out early. The points race is tightening, stay tuned. Here is the game summary:
Tournament started
7:49:39 pm 2/4/2010: Chad busted out
9:28:28 pm 2/4/2010: John busted out
9:28:34 pm 2/4/2010: George busted out
9:28:38 pm 2/4/2010: Q busted out
10:03:35 pm 2/4/2010: Rod busted out
10:03:40 pm 2/4/2010: Brody busted out
10:24:33 pm 2/4/2010: Opie busted out
10:50:39 pm 2/4/2010: Harry busted out
10:55:49 pm 2/4/2010: Jeff busted out
10:55:49 pm 2/4/2010: Tournament ended
10:55:49 pm 2/4/2010: Total pot: $200.00
10:55:49 pm 2/4/2010: Kirk ranked 1st, received $120.00 and 100.00 points
10:55:49 pm 2/4/2010: Jeff ranked 2nd, received $55.00 and 80.00 points
10:55:49 pm 2/4/2010: Harry ranked 3rd, received $25.00 and 65.00 points
10:55:49 pm 2/4/2010: Opie ranked 4th, received 50.00 points
10:55:49 pm 2/4/2010: Brody ranked 5th, received 35.00 points
10:55:49 pm 2/4/2010: Rod ranked 6th, received 25.00 points
10:55:49 pm 2/4/2010: Q ranked 7th, received 20.00 points
10:55:49 pm 2/4/2010: George ranked 8th, received 15.00 points
10:55:49 pm 2/4/2010: John ranked 9th, received 10.00 points
10:55:49 pm 2/4/2010: Chad ranked 10th, received 5.00 points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment